Top 10 Stocks
Next Top 10 per Stock Index
Each week, Obermatt identifies the Top 10 stocks in a market or investment theme according to the schedule below.
DATE | TOP 10 STOCKS | COUNTRY |
---|---|---|
28-Sep-2023 | ASX 300 (XKO) | Australia |
28-Sep-2023 | SMI (SMI) | Switzerland |
5-Oct-2023 | KOSPI (KS200) | South Korea |
5-Oct-2023 | PSI General (BVLX) | Portugal |
12-Oct-2023 | D.J. US Telecom (DJSTEL) | USA |
12-Oct-2023 | TecDAX (TDXP) | Germany |
19-Oct-2023 | IPSA (IPSA) | Chile |
19-Oct-2023 | SET (SET) | Thailand |
26-Oct-2023 | FTSE Taiwan (TWSE) | Taiwan |
26-Oct-2023 | NASDAQ (COMP) | USA |
2-Nov-2023 | CAC All (FRCACAL) | France |
2-Nov-2023 | PSI 20 (PSI20) | Portugal |
9-Nov-2023 | ASX 50 (XFL) | Australia |
9-Nov-2023 | ATX (ATX) | Austria |
9-Nov-2023 | S&P US Luxury (SP500-25) | USA |
16-Nov-2023 | CDAX (CDAX) | Germany |
16-Nov-2023 | ISEQ (ISEC) | Ireland |
23-Nov-2023 | FTSE All Shares (ASX) | United Kingdom |
23-Nov-2023 | NASDAQ 100 (NDX) | USA |
30-Nov-2023 | ATHEX (GRE) | Greece |
30-Nov-2023 | D.J. US Defense (DJSASD) | USA |
7-Dec-2023 | D.J. US Insurance (DJSINS) | USA |
14-Dec-2023 | BSE Sensex (SENSEX) | India |
14-Dec-2023 | D.J. US Banks (DJSRBK) | USA |
21-Dec-2023 | AEX (AEX) | Netherlands |
21-Dec-2023 | ASX 100 (XTO) | Australia |
28-Dec-2023 | D.J. US Medical (DJSMDQ) | USA |
28-Dec-2023 | OBX Index (OBX.OL) | Norway |
4-Jan-2024 | D.J. US Investing (DJSINV) | USA |
4-Jan-2024 | IDX Composite (JKSE) | Indonesia |
11-Jan-2024 | BEL20 (BFX) | Belgium |
11-Jan-2024 | TOPIX 100 (TOPIX100) | Japan |
18-Jan-2024 | D.J. US Oil Companies (DJSOES) | USA |
18-Jan-2024 | Dow Jones (DJIA) | USA |
25-Jan-2024 | FTSE 350 (FTLC) | United Kingdom |
25-Jan-2024 | OMX C20 (OMXC20) | Denmark |
1-Feb-2024 | FTSE 100 (FTSE) | United Kingdom |
1-Feb-2024 | Nikkei 225 (N225) | Japan |
8-Feb-2024 | S&P MIDCAP (MID) | USA |
8-Feb-2024 | SDAX (SDXP ) | Germany |
15-Feb-2024 | CNX Nifty 50 (NSEI) | India |
15-Feb-2024 | MDAX (MDAXI) | Germany |
22-Feb-2024 | S&P 500 (SPX) | USA |
22-Feb-2024 | SBF 120 (SBF120) | France |
29-Feb-2024 | D.J. US Pharmaceutical (DJSPHM) | USA |
29-Feb-2024 | EURO STOXX 50 (ESTX50) | European Union |
7-Mar-2024 | ASX 200 (XJO) | Australia |
7-Mar-2024 | TSX Composite (GSPTSE) | Canada |
14-Mar-2024 | NZSX 50 (NZ50) | New Zealand |
14-Mar-2024 | S&P US Consumer (SP500-30) | USA |
21-Mar-2024 | CAC 40 (FCHI) | France |
21-Mar-2024 | MIB (MIB) | Italy |
28-Mar-2024 | BOVESPA (IBOV) | Brazil |
28-Mar-2024 | OMX 25 (OMXH25) | Finland |
4-Apr-2024 | D.J. US Health Care (DJSHCP) | USA |
4-Apr-2024 | OMX 30 (OMX) | Sweden |
4-Apr-2024 | S&P US Food & Beverage (SPSIFB) | USA |
11-Apr-2024 | DAX 40 (DAX) | Germany |
11-Apr-2024 | JSE All Shares (JALSH) | South Africa |
18-Apr-2024 | MERVAL (MERV) | Argentina |
18-Apr-2024 | WIG 20 (MWIG20) | Poland |
25-Apr-2024 | IBEX 35 (IBEX) | Spain |
25-Apr-2024 | SPI (SPI) | Switzerland |
2-May-2024 | FTSE 250 (FTMC) | United Kingdom |
2-May-2024 | STI (STI) | Singapore |
We invest in our stock tips ourselves and openly publish the returns of our portfolio. That's how much we believe in our stock research. Subscribe to the top 10 stocks for 100 markets conveniently by e-mail.