Obermatt Rankings
► UK Switzerland Germany
► Luxury Pharmaceuticals
► Swiss Banks
► Contact for detail info
Newsletter
Statements
Obermatt Rankings United Kingdom (FTSE)
Obermatt's rankings are based on indexed performance and thus independent of subjective opinions and the effects of external economic factors. They enable an objective and independent comparison of executive performance and executive remuneration and compensation.
The better a company and its CEO performs in the ranking, the higher the company and the CEO ranks in the Obermatt Ranking. The rankings are used for:
- CEO Performance
- Investment Performance
- Remuneration Performance
Further insight into Obermatt's company and CEO rankings and the indexed remuneration recommendations are available by contacting Obermatt.
Best Overall Performance (based on combined rank)
| Rank | Company | Combined Rank 2010 | Operating Rank 2010 | Investment Rank 2010 |
| 1 | Hargreaves Lansdown | 93% | 86% | 99% |
| 2 | Weir | 89% | 79% | 99% |
| 3 | Tate & Lyle | 89% | 97% | 81% |
| 4 | Lloyds | 89% | 87% | 91% |
| 5 | Admiral | 85% | 88% | 82% |
| 6 | Antofagasta | 83% | 75% | 91% |
| 7 | Fresnillo | 82% | 82% | 81% |
| 8 | AMEC | 81% | 72% | 89% |
| 9 | Shire | 80% | 80% | 80% |
| 10 | Schroders | 80% | 77% | 83% |
| 11 | IMI | 80% | 66% | 93% |
| 12 | National Grid | 76% | 67% | 86% |
| 13 | ARM | 75% | 54% | 97% |
| 14 | Petrofac | 72% | 64% | 81% |
| 15 | ICAP | 72% | 52% | 92% |
| 16 | GKN | 70% | 62% | 78% |
| 17 | Old Mutual | 70% | 78% | 62% |
| 18 | Compass | 69% | 60% | 78% |
| 19 | British Sky Broadcasting | 68% | 57% | 80% |
| 20 | Shell | 68% | 55% | 81% |
| 21 | Kingfisher | 67% | 57% | 77% |
| 22 | Inmarsat | 66% | 93% | 40% |
| 23 | ITV | 66% | 61% | 72% |
| 24 | RBS | 66% | 35% | 97% |
| 25 | Centrica | 66% | 54% | 79% |
| 26 | Sainsbury | 66% | 65% | 67% |
| 27 | Wood Group | 66% | 36% | 96% |
| 28 | Associated British Foods | 66% | 60% | 72% |
| 29 | Smiths | 64% | 46% | 83% |
| 30 | Diageo | 64% | 67% | 61% |
| 31 | Rio Tinto | 64% | 64% | 63% |
| 32 | British American Tobacco | 63% | 66% | 59% |
| 33 | Kazakhmys | 62% | 80% | 43% |
| 34 | Intercontinental Hotels | 61% | 66% | 56% |
| 35 | Experian | 61% | 58% | 64% |
| 36 | Standard Chartered | 61% | 40% | 82% |
| 37 | Carnival | 61% | 56% | 66% |
| 38 | Aggreko | 60% | 72% | 49% |
| 39 | WPP | 59% | 53% | 65% |
| 40 | Standard Life | 59% | 84% | 34% |
| 41 | Xstrata | 59% | 50% | 67% |
| 42 | Sage | 58% | 43% | 74% |
| 43 | Burberry | 58% | 88% | 29% |
| 44 | Prudential | 56% | 71% | 41% |
| 45 | ENRC | 56% | 78% | 34% |
| 46 | Reckitt Benckiser | 56% | 71% | 41% |
| 47 | Smith & Nephew | 56% | 59% | 53% |
| 48 | Rexam | 55% | 68% | 42% |
| 49 | AVIVA | 55% | 75% | 35% |
| 50 | Unilever | 55% | 73% | 37% |
| 51 | Whitbread | 55% | 93% | 17% |
| 52 | Intertek | 54% | 44% | 65% |
| 53 | Anglo American | 53% | 56% | 51% |
| 54 | Hammerson | 53% | 72% | 35% |
| 55 | Scottish and Southern Energy | 53% | 36% | 70% |
| 56 | Vodafone | 53% | 29% | 77% |
| 57 | AstraZeneca | 52% | 53% | 52% |
| 58 | Pearson | 51% | 42% | 60% |
| 59 | International Power | 51% | 8% | 93% |
| 60 | G4S | 48% | 55% | 41% |
| 61 | BT Group | 47% | 57% | 37% |
| 62 | Rolls-Royce | 47% | 40% | 54% |
| 63 | BHP Billiton | 47% | 44% | 50% |
| 64 | Legal & General | 47% | 19% | 74% |
| 65 | Investec | 46% | 63% | 30% |
| 66 | Autonomy | 45% | 76% | 14% |
| 67 | Tesco | 44% | 55% | 33% |
| 68 | SabMiller | 44% | 65% | 23% |
| 69 | Reed Elsevier | 42% | 50% | 35% |
| 70 | Imperial Tobacco | 42% | 46% | 37% |
| 71 | Johnson Matthey | 42% | 33% | 50% |
| 72 | Barclays | 41% | 32% | 49% |
| 73 | NEXT | 40% | 46% | 35% |
| 74 | RSA Insurance | 40% | 25% | 56% |
| 75 | HSBC | 40% | 44% | 36% |
| 76 | Land Securities | 39% | 32% | 47% |
| 77 | BP | 39% | 73% | 4% |
| 78 | BG Group | 37% | 16% | 59% |
| 79 | Tullow Oil | 37% | 37% | 38% |
| 80 | Marks & Spencer | 37% | 42% | 32% |
| 81 | Capita | 37% | 48% | 26% |
| 82 | Randgold Resources | 35% | 44% | 26% |
| 83 | Wolseley | 34% | 23% | 46% |
| 84 | MAN Group | 34% | 59% | 10% |
| 85 | Severn Trent | 31% | 26% | 36% |
| 86 | Lonmin | 30% | 58% | 2% |
| 87 | Vedanta Resources | 30% | 49% | 11% |
| 88 | Serco | 30% | 26% | 33% |
| 89 | BAE Systems | 25% | 40% | 11% |
| 90 | United Utilities | 24% | 4% | 44% |
| 91 | Morrisons | 20% | 21% | 18% |
| 92 | GlaxoSmithKline | 17% | 3% | 30% |
Get the details of your company performance and remuneration recommendation by contacting Obermatt.
Best Multi-year Performance (average of operating and investment performance over three years)
| Rank | Company | Combined Rank 2008-2010 | Combined Rank 2010 | Combined Rank 2009 | Combined Rank 2008 |
| 1 | Hargreaves Lansdown | 88% | 93% | 100% | 73% |
| 2 | Aggreko | 81% | 60% | 87% | 94% |
| 3 | Admiral | 79% | 85% | 69% | 84% |
| 4 | Inmarsat | 78% | 66% | 74% | 95% |
| 5 | Petrofac | 78% | 72% | 90% | 71% |
| 6 | Compass | 75% | 69% | 62% | 94% |
| 7 | Shire | 75% | 80% | 66% | 78% |
| 8 | AMEC | 75% | 81% | 57% | 86% |
| 9 | IMI | 72% | 80% | 68% | 69% |
| 10 | Weir | 72% | 89% | 66% | 61% |
| 11 | Pearson | 71% | 51% | 66% | 96% |
| 12 | Intertek | 70% | 54% | 72% | 84% |
| 13 | Standard Chartered | 70% | 61% | 73% | 75% |
| 14 | ARM | 69% | 75% | 43% | 89% |
| 15 | Smiths | 68% | 64% | 68% | 73% |
| 16 | WPP | 68% | 59% | 73% | 72% |
| 17 | Experian | 68% | 61% | 46% | 96% |
| 18 | Reckitt Benckiser | 67% | 56% | 64% | 83% |
| 19 | British American Tobacco | 67% | 63% | 56% | 84% |
| 20 | Schroders | 67% | 80% | 39% | 83% |
| 21 | AstraZeneca | 67% | 52% | 61% | 88% |
| 22 | British Sky Broadcasting | 66% | 68% | 90% | 39% |
| 23 | Antofagasta | 66% | 83% | 31% | 82% |
| 24 | Standard Life | 65% | 59% | 42% | 95% |
| 25 | Carnival | 65% | 61% | 49% | 86% |
| 26 | G4S | 65% | 48% | 74% | 74% |
| 27 | Diageo | 65% | 64% | 58% | 72% |
| 28 | BHP Billiton | 65% | 47% | 56% | 92% |
| 29 | Wood Group | 64% | 66% | 72% | 55% |
| 30 | Smith & Nephew | 64% | 56% | 64% | 72% |
| 31 | SabMiller | 64% | 44% | 59% | 88% |
| 32 | Whitbread | 64% | 55% | 71% | 65% |
| 33 | Associated British Foods | 62% | 66% | 44% | 77% |
| 34 | Sainsbury | 62% | 66% | 37% | 83% |
| 35 | Tesco | 61% | 44% | 60% | 79% |
| 36 | Imperial Tobacco | 61% | 42% | 64% | 77% |
| 37 | Rio Tinto | 61% | 64% | 50% | 68% |
| 38 | Burberry | 60% | 58% | 82% | 41% |
| 39 | Investec | 60% | 46% | 58% | 75% |
| 40 | ENRC | 59% | 56% | 31% | 92% |
| 41 | Autonomy | 59% | 45% | 35% | 98% |
| 42 | National Grid | 59% | 76% | 48% | 54% |
| 43 | BG Group | 59% | 37% | 49% | 91% |
| 44 | Shell | 58% | 68% | 36% | 71% |
| 45 | Reed Elsevier | 58% | 42% | 41% | 90% |
| 46 | Kingfisher | 57% | 67% | 49% | 55% |
| 47 | BP | 57% | 39% | 58% | 74% |
| 48 | Old Mutual | 57% | 70% | 80% | 21% |
| 49 | Centrica | 56% | 66% | 47% | 54% |
| 50 | Capita | 55% | 37% | 41% | 86% |
| 51 | Tate & Lyle | 55% | 89% | 33% | 42% |
| 52 | ITV | 54% | 66% | 72% | 24% |
| 53 | Randgold Resources | 54% | 35% | 52% | 75% |
| 54 | Serco | 53% | 30% | 55% | 75% |
| 55 | Unilever | 53% | 55% | 27% | 78% |
| 56 | NEXT | 53% | 40% | 53% | 65% |
| 57 | Tullow Oil | 52% | 37% | 47% | 73% |
| 58 | RSA Insurance | 52% | 40% | 19% | 97% |
| 59 | ICAP | 52% | 72% | 36% | 47% |
| 60 | Rexam | 52% | 55% | 24% | 76% |
| 61 | AVIVA | 51% | 55% | 32% | 67% |
| 62 | GKN | 51% | 70% | 55% | 29% |
| 63 | BAE Systems | 51% | 25% | 35% | 93% |
| 64 | Intercontinental Hotels | 51% | 61% | 30% | 61% |
| 65 | Rolls-Royce | 50% | 47% | 61% | 41% |
| 66 | Hammerson | 49% | 53% | 45% | 50% |
| 67 | Prudential | 49% | 56% | 61% | 30% |
| 68 | Sage | 49% | 58% | 54% | 35% |
| 69 | HSBC | 49% | 40% | 28% | 78% |
| 70 | Vodafone | 49% | 53% | 55% | 38% |
| 71 | Anglo American | 48% | 53% | 17% | 75% |
| 72 | Xstrata | 48% | 59% | 45% | 42% |
| 73 | Morrisons | 48% | 20% | 52% | 72% |
| 74 | Johnson Matthey | 48% | 42% | 47% | 54% |
| 75 | Kazakhmys | 47% | 62% | 57% | 23% |
| 76 | Severn Trent | 47% | 31% | 77% | 34% |
| 77 | Scottish and Southern Energy | 47% | 53% | 36% | 52% |
| 78 | United Utilities | 46% | 24% | 72% | 43% |
| 79 | Lloyds | 46% | 89% | 30% | 19% |
| 80 | Vedanta Resources | 46% | 30% | 70% | 38% |
| 81 | BT Group | 45% | 47% | 73% | 14% |
| 82 | Legal & General | 44% | 47% | 51% | 34% |
| 83 | GlaxoSmithKline | 43% | 17% | 54% | 58% |
| 84 | Barclays | 42% | 41% | 50% | 34% |
| 85 | Land Securities | 41% | 39% | 63% | 20% |
| 86 | Marks & Spencer | 39% | 37% | 37% | 43% |
| 87 | Wolseley | 36% | 34% | 60% | 14% |
| 88 | Lonmin | 36% | 30% | 13% | 64% |
| 89 | MAN Group | 35% | 34% | 27% | 42% |
| 90 | RBS | 32% | 66% | 20% | 9% |
| % outperformed | = Percent of peers that have performed less than the company ranked. Peers are selected by category (jewellery & watches, clothes & assessories, home furnishings & equipment, cars). |
| Overall performance | = Average of operating performance and strategic performance in respect to % outperformed (equally weighted). |
| Operating performance | = % outperformed is based on operating profit growth (EBITDA or EBIT where EBITDA is not available). |
| Investment performance | = % outperformed is based on annual total shareholder return (adjusted for share splits, capital issuance and dividends). |
More about the Obermatt Index method.
Get the details of your company performance and remuneration recommendation by contacting Obermatt.
Total remuneration and compensation recommendation
The Obermatt Index is used to provide recommended levels of executive remuneration and compensation based on indexing performance. This approach rewards true performance only, removing the impact of external factors which often distort executive remuneration and compensation. As the Bonus Index is objective and provided by an independent third party, it is accepted by major shareholders and their representatives — enabling boards and executives to rely on a mutually trusted solution.
More about the Obermatt Bonus Index and its benefits in remuneration and compensation.
Get the details of your company performance and remuneration recommendation by contacting Obermatt.
Complete List of all Assessed Companies
| Company/Segment |
| Admiral |
| Aggreko |
| AMEC |
| Anglo American |
| Antofagasta |
| ARM |
| Associated British Foods |
| Associated British Foods - Ingredients |
| Associated British Foods - Retail Store |
| Associated British Foods - Grocery |
| Associated British Foods - Sugar & Agriculture |
| AstraZeneca |
| Autonomy |
| AVIVA |
| BAE Systems |
| Barclays |
| BHP Billiton |
| BG Group |
| BP |
| British American Tobacco |
| British Sky Broadcasting |
| BT Group |
| Burberry |
| Capita |
| Carnival |
| Centrica |
| Compass |
| Diageo |
| ENRC |
| Essar Energy |
| Experian |
| Fresnillo |
| G4S |
| GKN |
| GlaxoSmithKline |
| Hargreaves Lansdown |
| Hammerson |
| HSBC |
| ICAP |
| IMI |
| Imperial Tobacco |
| Intercontinental Hotels |
| Inmarsat |
| International Power |
| Intertek |
| Investec |
| ITV |
| Johnson Matthey |
| Johnson Matthey - Precious Metal Products |
| Johnson Matthey - Fine chemicals |
| Johnson Matthey - Environmental Technologies |
| Kazakhmys |
| Kingfisher |
| Land Securities |
| Legal & General |
| Lloyds |
| Lonmin |
| MAN Group |
| Marks & Spencer |
| Morrisons |
| National Grid |
| NEXT |
| Old Mutual |
| Pearson |
| Petrofac |
| Prudential |
| Randgold Resources |
| RBS |
| Reckitt Benckiser |
| Reed Elsevier |
| Rexam |
| Rio Tinto |
| Rolls-Royce |
| RSA Insurance |
| SabMiller |
| Sage |
| Sainsbury |
| Schroders |
| Scottish and Southern Energy |
| Serco |
| Severn Trent |
| Shell |
| Shire |
| Smith & Nephew |
| Smiths |
| Standard Chartered |
| Standard Life |
| Tate & Lyle |
| Tesco |
| Tullow Oil |
| Unilever |
| Unilever - Home Care |
| Unilever - Food |
| Unilever - Personal Care |
| United Utilities |
| Vedanta Resources |
| Vodafone |
| Weir |
| Whitbread |
| Wolseley |
| Wood Group |
| WPP |
| Xstrata |
Get the details of your company performance and remuneration recommendation by contacting Obermatt.


