Obermatt Rankings
► UK Switzerland Germany
► Luxury Pharmaceuticals
► Swiss Banks
► Contact for detail info
Newsletter
Statements
Obermatt Rankings Switzerland (SMI, SPI)
Obermatt's rankings are based on indexed performance and thus independent of subjective opinions and the effects of external economic factors. They enable an objective and independent comparison of executive performance and executive remuneration and compensation.
The better a company and its CEO performs in the ranking, the higher the company and the CEO ranks in the Obermatt Ranking. The rankings are used for:
- CEO Performance
- Investment Performance
- Remuneration Performance
Further insight into Obermatt's company and CEO rankings are available by contacting Obermatt.
To order a copy of the article please click the following link (German only):
Obermatt Ranking
Complete list of all assessed companies in the Obermatt rankings Switzerland
| # | Company |
| 1 | ABB |
| 2 | ABB - Automation Products |
| 3 | ABB - Low Voltage Products |
| 4 | ABB - Power Products |
| 5 | ABB - Power Systems |
| 6 | Acino |
| 7 | Actelion |
| 8 | Adecco |
| 9 | Adval Tech |
| 10 | Affichage |
| 11 | AFG |
| 12 | AFG - Heating & Sanitary |
| 13 | AFG - Kitchens & Refrigeration |
| 14 | AFG - Steel Technology |
| 15 | AFG - Windows & Doors |
| 16 | Allreal |
| 17 | Also |
| 18 | Ascom |
| 19 | Austriamicrosystems |
| 20 | Bachem |
| 21 | Baloise Group |
| 22 | Bank Sarasin |
| 23 | Banque Privée Edmond de Rothschild |
| 24 | Barry Callebaut |
| 25 | Barry Callebaut - Food Service / Retail Products |
| 26 | Barry Callebaut - Industrial Customers |
| 27 | Belimo |
| 28 | Bell |
| 29 | Bellevue Group |
| 30 | BKW FMB Energie |
| 31 | Bobst |
| 32 | Bossard |
| 33 | Bucher |
| 34 | Bucher - Emhart Glass |
| 35 | Bucher - Hydraulics |
| 36 | Bucher - Kuhn |
| 37 | Bucher - Municipal |
| 38 | Burkhalter |
| 39 | Calida |
| 40 | CFT |
| 41 | Cham Paper Group |
| 42 | Charles Vögele |
| 43 | Cicor |
| 44 | Clariant |
| 45 | Clariant - Industrial & Consumer Specialties |
| 46 | Clariant - Leather Services |
| 47 | Clariant - Masterbatches |
| 48 | Clariant - Oil & Mining Services |
| 49 | Clariant - Performance Chemicals |
| 50 | Clariant - Pigments |
| 51 | Clariant - Textile Chemicals |
| 52 | Coltene |
| 53 | Comet |
| 54 | Conzzeta |
| 55 | CPH |
| 56 | Credit Suisse |
| 57 | Dätwyler |
| 58 | Dätwyler - Cabling Solutions |
| 59 | Dätwyler - Pharma Packaging |
| 60 | Dätwyler - Sealing Technologies |
| 61 | Dätwyler - Technical Components |
| 62 | Dufry |
| 63 | Edipresse |
| 64 | EFG International |
| 65 | Elma Electronic |
| 66 | Emmi |
| 67 | Ems-Chemie |
| 68 | Energiedienst |
| 69 | Feintool |
| 70 | Flughafen Zrich |
| 71 | Forbo |
| 72 | Galenica |
| 73 | Galenica - Logistics |
| 74 | Galenica - Pharma |
| 75 | Galenica - Retail |
| 76 | GAM |
| 77 | Gategroup |
| 78 | Geberit |
| 79 | Georg Fischer |
| 80 | Georg Fischer - AgieCharmilles |
| 81 | Georg Fischer - Automotive |
| 82 | Georg Fischer - Piping Systems |
| 83 | Givaudan |
| 84 | Goldbach Group |
| 85 | Gurit |
| 86 | Helvetia |
| 87 | Holcim |
| 88 | Huber & Suhner |
| 89 | Hgli |
| 90 | Implenia |
| 91 | Inficon |
| 92 | Interroll |
| 93 | Intershop |
| 94 | IVF Hartmann |
| 95 | Julius Bär |
| 96 | Kardex |
| 97 | Komax |
| 98 | Kudelski |
| 99 | Kuehne + Nagel |
| 100 | Kuehne + Nagel - Airfreight |
| 101 | Kuehne + Nagel - Contract Logistics |
| 102 | Kuehne + Nagel - Road & Rail Logistics |
| 103 | Kuehne + Nagel - Seafreight |
| 104 | Kuoni |
| 105 | Leclanché |
| 106 | Liechtensteinische Landesbank |
| 107 | Lindt & Sprngli |
| 108 | Loeb |
| 109 | Logitech |
| 110 | Lonza |
| 111 | Lonza - Custom Manufacturing |
| 112 | Lonza - Life Science Ingredients |
| 113 | Looser |
| 114 | Looser - Coating |
| 115 | Looser - Doors |
| 116 | Metall Zug |
| 117 | Metall Zug - Houshold Appliances |
| 118 | Metall Zug - Infection Control |
| 119 | Metall Zug - Wire Processing |
| 120 | Meyer Burger |
| 121 | Micronas |
| 122 | Mikron |
| 123 | Mobilezone |
| 124 | Mobimo |
| 125 | Nationale Suisse |
| 126 | Nestlé |
| 127 | Nestlé - Confectionery |
| 128 | Nestlé - Milk Products and Ice Cream |
| 129 | Nestlé - Nutrition |
| 130 | Nestlé - Pet Care |
| 131 | Nestlé - Powdered and Liquid Beverages |
| 132 | Nestlé - Prepared Dishes and Cooking Aids |
| 133 | Nestlé - Water |
| 134 | Newave |
| 135 | Nobel Biocare |
| 136 | Novartis |
| 137 | Novartis - Consumer Health |
| 138 | Novartis - Pharmaceuticals |
| 139 | Novartis - Sandoz |
| 140 | Novartis - Vaccines & Diagnostics |
| 141 | OC Oerlikon |
| 142 | OC Oerlikon - Advanced Technologies |
| 143 | OC Oerlikon - Coating |
| 144 | OC Oerlikon - Drive Systems |
| 145 | OC Oerlikon - Solar |
| 146 | OC Oerlikon - Textile |
| 147 | OC Oerlikon - Vacuum |
| 148 | Orell Fssli |
| 149 | ORIOR |
| 150 | Panalpina |
| 151 | Partners Group |
| 152 | Peach Property |
| 153 | Petroplus |
| 154 | Phoenix Mecano |
| 155 | PSP Swiss Property |
| 156 | Publigroupe |
| 157 | Repower |
| 158 | Richemont |
| 159 | Richemont - Jewellery Maisons |
| 160 | Richemont - Other Businesses |
| 161 | Richemont - Specialist Watchmakers |
| 162 | Richemont - Mont Blanc Maison |
| 163 | Rieter |
| 164 | Rieter - Automotive Systems |
| 165 | Rieter - Textile Systems |
| 166 | Roche |
| 167 | Roche - Diagnostics |
| 168 | Roche - Pharmaceuticals |
| 169 | Romande Energie |
| 170 | Schaffner |
| 171 | Schindler |
| 172 | Schlatter |
| 173 | Schmolz + Bickenbach |
| 174 | Schulthess |
| 175 | Schweiter |
| 176 | SGS |
| 177 | Siegfried |
| 178 | Sika |
| 179 | Societa Elettrica Sopracenerina |
| 180 | Sonova |
| 181 | StarragHeckert |
| 182 | Straumann |
| 183 | Swatch |
| 184 | Swatch - Watches & Jewelry |
| 185 | Swatch - Production |
| 186 | Swiss Life |
| 187 | Swiss Prime Site |
| 188 | Swiss Re |
| 189 | Swisscom |
| 190 | Swisslog |
| 191 | Swissmetal |
| 192 | Swissquote |
| 193 | Syngenta |
| 194 | Syngenta - Crop Protection |
| 195 | Syngenta - Seeds |
| 196 | Synthes |
| 197 | Tamedia |
| 198 | Tecan |
| 199 | Temenos |
| 200 | Tornos |
| 201 | Transocean |
| 202 | U-Blox |
| 203 | UBS |
| 204 | Uster Technologies |
| 205 | Valartis |
| 206 | Valora |
| 207 | Vaudoise Assurances |
| 208 | Vetropack |
| 209 | Von Roll |
| 210 | Von Roll - Composites |
| 211 | Von Roll - Insulation |
| 212 | Vontobel |
| 213 | VP Bank |
| 214 | VZ Holding |
| 215 | Walter Meier |
| 216 | Weatherford |
| 217 | Zehnder |
| 218 | Zurich Financial Services |
| 219 | Zwahlen & Mayr |


