Search this site

Statements

What they say
What we say

CEO DES JAHRES

Obermatt Rankings Germany (DAX)

Obermatt's rankings are based on indexed performance and thus independent of subjective opinions and the effects of external economic factors. They enable an objective and independent comparison of executive performance and executive remuneration and compensation.

The better a company and its CEO performs in the ranking, the higher the company and the CEO ranks in the Obermatt Ranking. The rankings are used for:

  • CEO Performance
  • Investment Performance
  • Remuneration Performance

Further insight into Obermatt's company and CEO rankings are available by contacting Obermatt.

List of companies covered.

Best Overall Performance (based on combined rank)

Rank Company Combined Rank 2010 Operating Rank 2010 Investment Rank 2010
1 Lanxess 93% 86% 100%
2 BMW 92% 90% 93%
3 Delticom 91% 84% 98%
4 Software 91% 88% 94%
5 Alstria 87% 90% 85%
6 Aixtron 86% 93% 80%
7 Sartorius 85% 74% 96%
8 H&R WASAG 85% 80% 90%
9 Takkt 84% 79% 89%
10 K+S 84% 80% 87%
11 Jungheinrich 83% 72% 95%
12 Hannover Re 82% 64% 100%
13 Leoni 82% 84% 80%
14 Hugo Boss 82% 65% 99%
15 Drägerwerk 82% 64% 100%
16 ProSiebenSat.1 82% 64% 99%
17 Bechtle 81% 61% 100%
18 Fuchs Petrolub 80% 75% 85%
19 Bilfinger Berger 78% 86% 69%
20 Hochtief 77% 80% 74%
21 Daimler 76% 85% 68%
22 Grammer 76% 52% 100%
23 BASF SE 76% 73% 79%
24 Continental 75% 72% 78%
25 Linde 75% 64% 86%
26 Pfeiffer Vacuum 74% 73% 75%
27 Fresenius 74% 60% 89%
28 Homag 74% 63% 85%
29 Bertrandt 74% 48% 100%
30 SKW Stahl-Metallurgie 72% 63% 81%
31 Centrotec 71% 45% 96%
32 Infineon 70% 55% 84%
33 QSC 69% 38% 100%
34 Symrise 69% 71% 67%
35 Allgeier 68% 52% 85%
36 GfK 68% 59% 78%
37 Klöckner & Co 68% 66% 70%
38 Aurubis 67% 56% 79%
39 Axel Springer 67% 47% 87%
40 Kuka 67% 64% 70%
41 Tognum 66% 57% 76%
42 Metro 66% 53% 80%
43 Singulus 66% 60% 72%
44 Hawesko 65% 50% 79%
45 GEA Group 64% 50% 79%
46 Krones 64% 56% 72%
47 Henkel 64% 56% 71%
48 Adidas 63% 61% 66%
49 Vossloh 63% 52% 75%
50 Sixt 63% 36% 90%
51 Wacker Chemie 61% 86% 36%
52 Fraport 61% 58% 63%
53 Cewe Color 60% 33% 88%
54 Deutsche Lufthansa 60% 60% 60%
55 Puma 59% 80% 37%
56 MAN 59% 41% 76%
57 Medion 57% 27% 87%
58 Siemens 57% 41% 73%
59 Demag Cranes 56% 43% 70%
60 Rheinmetall 56% 68% 45%
61 Carl Zeiss 56% 56% 56%
62 SMA Solar 56% 91% 21%
63 Wirecard 56% 65% 47%
64 Grenkeleasing 56% 46% 66%
65 Wincor Nixdorf 56% 42% 69%
66 VW 56% 52% 59%
67 Dürr 55% 29% 82%
68 Morphosys 55% 28% 82%
69 Wacker Neuson 55% 38% 72%
70 Fielmann 54% 35% 73%
71 MVV Energie 54% 37% 71%
72 SGL Carbon 53% 40% 67%
73 Gerresheimer 53% 45% 62%
74 HHLA 52% 32% 73%
75 Heidelbergcement 52% 64% 40%
76 Celesio 52% 49% 55%
77 CAT Oil 52% 61% 43%
78 MTU Aero Engines 51% 43% 60%
79 Comdirect Bank 50% 41% 59%
80 Allianz 50% 64% 36%
81 Fresenius Medical Care 50% 36% 63%
82 ThyssenKrupp 50% 55% 44%
83 United Internet 49% 13% 86%
84 Conergy 47% 40% 54%
85 Jenoptik 47% 26% 69%
86 Bauer 46% 41% 52%
87 TUI 46% 29% 64%
88 Audi 46% 53% 38%
89 Douglas 45% 29% 60%
90 VTG 44% 17% 71%
91 Südzucker 44% 68% 20%
92 RWE 44% 65% 22%
93 Gildemeister 41% 21% 61%
94 Ahlers 40% 24% 57%
95 Salzgitter 40% 57% 23%
96 Manz Automation 40% 70% 9%
97 MLP 39% 47% 31%
98 Smartrac 39% 33% 45%
99 Munich Re 39% 40% 37%
100 Stada Arzneimittel 38% 40% 36%
101 Phoenix Solar 38% 43% 33%
102 Bayer 38% 43% 32%
103 SAP 36% 31% 41%
104 Deutsche Bank 35% 46% 25%
105 KWS Saat 33% 35% 31%
106 Deutsche Post 33% 35% 31%
107 Praktiker 32% 23% 41%
108 Heidelberger Druckmaschinen 31% 16% 45%
109 Nordex 28% 44% 13%
110 Etienne Aigner 27% 47% 7%
111 Deutsche Telekom 27% 15% 38%
112 Centrotherm 26% 28% 25%
113 SolarWorld 25% 39% 12%
114 Kontron 24% 9% 39%
115 E.On 24% 30% 18%
116 Beiersdorf 24% 32% 16%
117 Constantin Medien 24% 17% 31%
118 Freenet 24% 29% 18%
119 Commerzbank 21% 2% 39%
120 Sky Deutschland 17% 24% 11%
121 Air Berlin 13% 14% 13%
122 Loewe 8% 0% 17%

Best Multi-year Performance (average of operating and investment performance over three years)

Rank Company Combined Rank 2008-2010 Combined Rank 2010 Combined Rank 2009 Combined Rank 2008
1 Aixtron 87% 86% 87% 87%
2 Software 82% 91% 78% 76%
3 Delticom 79% 91% 58% 89%
4 Bertrandt 72% 74% 56% 86%
5 Hannover Re 69% 82% 84% 41%
6 Lanxess 69% 93% 75% 38%
7 Allgeier 69% 68% 54% 84%
8 Bilfinger Berger 67% 78% 57% 67%
9 Wirecard 66% 56% 82% 59%
10 Klöckner & Co 64% 68% 69% 56%
11 H&R WASAG 64% 85% 59% 48%
12 Alstria 64% 87% 36% 67%
13 Axel Springer 63% 67% 33% 89%
14 Linde 63% 75% 60% 53%
15 Aurubis 62% 67% 30% 89%
16 QSC 62% 69% 55% 61%
17 Hawesko 60% 65% 48% 68%
18 Phoenix Solar 60% 38% 54% 88%
19 BMW 59% 92% 41% 44%
20 BASF SE 59% 76% 52% 49%
21 Fielmann 59% 54% 34% 87%
22 Cewe Color 59% 60% 47% 69%
23 Jungheinrich 58% 83% 38% 54%
24 Hochtief 58% 77% 58% 40%
25 Vossloh 58% 63% 34% 77%
26 Demag Cranes 58% 56% 33% 84%
27 ProSiebenSat.1 57% 82% 72% 18%
28 Fuchs Petrolub 57% 80% 53% 39%
29 Dürr 57% 55% 51% 64%
30 Wincor Nixdorf 56% 56% 59% 53%
31 SKW Stahl-Metallurgie 56% 72% 32% 63%
32 Etienne Aigner 55% 27% 54% 84%
33 MTU Aero Engines 55% 51% 65% 48%
34 Grenkeleasing 55% 56% 40% 69%
35 Henkel 54% 64% 53% 46%
36 Pfeiffer Vacuum 54% 74% 26% 62%
37 Centrotherm 54% 26% 60% 75%
38 Drägerwerk 54% 82% 47% 33%
39 Morphosys 54% 55% 20% 86%
40 Homag 54% 74% 21% 66%
41 Sixt 53% 63% 32% 65%
42 Bechtle 53% 81% 42% 37%
43 Audi 53% 46% 23% 91%
44 Fresenius 53% 74% 48% 37%
45 GfK 53% 68% 33% 58%
46 Hugo Boss 53% 82% 44% 33%
47 Takkt 52% 84% 20% 54%
48 Carl Zeiss 52% 56% 54% 47%
49 Fresenius Medical Care 52% 50% 42% 65%
50 MVV Energie 52% 54% 18% 85%
51 Adidas 52% 63% 32% 61%
52 Gildemeister 52% 41% 51% 64%
53 GEA Group 52% 64% 35% 57%
54 Sartorius 52% 85% 37% 33%
55 Comdirect Bank 51% 50% 46% 58%
56 Leoni 51% 82% 34% 38%
57 Singulus 51% 66% 17% 70%
58 Fraport 51% 61% 32% 59%
59 Grammer 51% 76% 15% 61%
60 Ahlers 51% 40% 51% 61%
61 Südzucker 51% 44% 55% 53%
62 United Internet 50% 49% 61% 39%
63 Siemens 50% 57% 50% 43%
64 CAT Oil 50% 52% 81% 17%
65 Daimler 50% 76% 34% 38%
66 KWS Saat 50% 33% 53% 62%
67 Deutsche Lufthansa 49% 60% 30% 58%
68 VTG 49% 44% 52% 50%
69 VW 49% 56% 21% 70%
70 Jenoptik 49% 47% 24% 74%
71 SAP 48% 36% 47% 62%
72 Rheinmetall 48% 56% 45% 43%
73 SGL Carbon 48% 53% 12% 80%
74 Medion 48% 57% 37% 50%
75 Puma 48% 59% 35% 49%
76 Krones 48% 64% 31% 48%
77 Wacker Chemie 47% 61% 32% 49%
78 MLP 47% 39% 26% 76%
79 Metro 47% 66% 48% 26%
80 Bauer 47% 46% 20% 74%
81 Symrise 46% 69% 50% 20%
82 Wacker Neuson 46% 55% 38% 45%
83 Tognum 46% 66% 25% 47%
84 Heidelbergcement 46% 52% 44% 41%
85 ThyssenKrupp 45% 50% 46% 41%
86 Deutsche Telekom 45% 27% 48% 61%
87 MAN 45% 59% 28% 47%
88 Kuka 44% 67% 25% 40%
89 RWE 44% 44% 39% 50%
90 Munich Re 44% 39% 26% 67%
91 HHLA 44% 52% 20% 60%
92 Gerresheimer 44% 53% 16% 61%
93 Infineon 43% 70% 47% 12%
94 Bayer 42% 38% 43% 46%
95 Deutsche Post 42% 33% 54% 40%
96 Constantin Medien 42% 24% 56% 47%
97 Continental 41% 75% 22% 27%
98 Manz Automation 41% 40% 33% 51%
99 Salzgitter 40% 40% 32% 48%
100 Freenet 40% 24% 76% 20%
101 Douglas 40% 45% 23% 52%
102 Allianz 39% 50% 48% 21%
103 Deutsche Bank 39% 35% 67% 16%
104 Kontron 39% 24% 26% 65%
105 SolarWorld 39% 25% 40% 50%
106 Conergy 38% 47% 52% 14%
107 Smartrac 37% 39% 30% 42%
108 E.On 36% 24% 33% 52%
109 Stada Arzneimittel 34% 38% 37% 28%
110 Air Berlin 34% 13% 31% 58%
111 Nordex 34% 28% 30% 43%
112 Praktiker 33% 32% 30% 36%
113 Loewe 31% 8% 12% 74%
114 Heidelberger Druckmaschinen 30% 31% 36% 22%
115 Celesio 29% 52% 23% 12%
116 Commerzbank 16% 21% 14% 13%
117 Sky Deutschland 13% 17% 6% 16%

Germany’s CEO of the Year - Companies covered

Company/segment
Adidas
Ahlers
Air Berlin
Aixtron
Allianz
Alstria
Audi
Aurubis
Axel Springer
BASF - Agricultural Solution
BASF - Chemical
BASF - Oil & Gas
BASF - Performance Products
BASF - Plastic
BASF SE
Bayer
Bayer - Crop Science
Bayer - Health Care
Bayer - Material Science
Bechtle
Beiersdorf
Beiersdorf - Consumer
Beiersdorf - TESA
Bertrandt
Bilfinger Berger
BMW
BMW - Automobiles
BMW - Motorcycle
Carl Zeiss
Celesio
Centrotec
Centrotherm
Cewe Color
Comdirect Bank
Commerzbank
Conergy
Constantin Medien
Continental
Continental - Automotive Group
Continental - Rubber Group
Daimler
Delticom
Demag Cranes
Deutsche Bank
Deutsche Lufthansa
Deutsche Post
Deutsche Post - Express
Deutsche Post - Global Forwarding Freight
Deutsche Post - Mail
Deutsche Post - Supply Chain
Deutsche Telekom
Douglas
Drägerwerk
Dürr
E.On
Fraport
Freenet
Fresenius
Fresenius Medical Care
Fuchs Petrolub
GEA Group
Gerresheimer
GfK
Gildemeister
Grammer
Grenkeleasing
H&R WASAG
Hannover Re
Heidelbergcement
Heidelberger Druckmaschinen
Henkel
Henkel - Adhesives Technology
Henkel - Cosmetics/Toiletries
Henkel - Laundry & Home Care
HHLA
Hochtief
Homag
Hugo Boss
Infineon
Jenoptik
Jungheinrich
K+S
K+S - Nitrogen Fertilizers
K+S - Potash & Magnesium
K+S - Salt
Klöckner & Co
Kontron
Kuka
KWS Saat
Lanxess
Leoni
Linde
Linde - Engineering Division
Linde - Gases Division
Loewe
MAN
MAN - Commercial Vehicles
MAN - Diesel & Turbo
MAN - Renk
Manz Automation
Medion
Metro
MLP
Morphosys
MTU Aero Engines
Munich Re
MVV Energie
Nordex
Pfeiffer Vacuum
Phoenix Solar
Praktiker
ProSiebenSat.1
Puma
QSC
Rheinmetall
Rheinmetall - Automotive
Rheinmetall - Defence
RWE
Salzgitter
Salzgitter - Steel
Salzgitter - Technology
Salzgitter - Trade
Salzgitter - Tubes
SAP
Sartorius
SGL Carbon
Siemens
Siemens - Energy
Siemens - Healthcare
Siemens - Industry
Singulus
SKW Stahl-Metallurgie
Sky Deutschland
SMA Solar
Smartrac
Software
SolarWorld
Stada Arzneimittel
Südzucker
Symrise
Takkt
ThyssenKrupp
ThyssenKrupp - Components Technology
ThyssenKrupp - Elevator Technology
ThyssenKrupp - Marine Systems
ThyssenKrupp - Materials Services
ThyssenKrupp - Plant Technology
ThyssenKrupp - Stainless Global
ThyssenKrupp - Steel
Tognum
TUI
United Internet
Vossloh
VW
Wacker Chemie
Wacker Neuson