Obermatt rankings United States
Obermatt's rankings are based on indexed performance and thus independent of subjective opinions and the effects of external economic factors. They enable an objective and independent comparison of executive performance and executive remuneration and compensation.
The better a company and its CEO performs in the ranking, the higher the company and the CEO ranks in the Obermatt Ranking. The rankings are used for:
Media coverage: The Economist, MSN Money, Thomson Reuters
Further insight into Obermatt's company and CEO rankings and the indexed remuneration recommendations are available by contacting Obermatt.
Best performance 2010
| Rank | Company | Combined Rank 2010 |
Operating Rank 2010 |
Investment Rank 2010 |
| 1 | Citigroup | 95% | 90.90% | 100.00% |
| 2 | Apple | 94% | 89.10% | 98.70% |
| 3 | Union Pacific | 87% | 94.00% | 79.10% |
| 4 | Berkshire Hathaway | 84% | 94.20% | 74.50% |
| 5 | Altria | 83% | 79.80% | 85.40% |
| 6 | MetLife | 82% | 85.60% | 78.40% |
| 7 | Occidental Petroleum | 82% | 87.30% | 77.20% |
| 8 | Oracle | 81% | 85.40% | 76.60% |
| 9 | EMC | 78% | 89.70% | 66.10% |
| 10 | Baker Hughes | 77% | 80.30% | 73.30% |
| 11 | Du Pont | 77% | 74.50% | 79.60% |
| 12 | Apache | 75% | 94.50% | 54.90% |
| 13 | Caterpillar | 75% | 86.50% | 63.60% |
| 14 | ConocoPhillips | 75% | 54.40% | 95.40% |
| 15 | Xerox | 75% | 67.00% | 83.60% |
| 16 | Philip Morris | 73% | 81.40% | 64.00% |
| 17 | Visa | 73% | 92.70% | 52.40% |
| 18 | Norfolk Southern | 72% | 89.30% | 54.50% |
| 19 | Chevron | 71% | 68.30% | 74.20% |
| 20 | Freeport-McMoRan | 70% | 81.20% | 59.30% |
Best segment performance 2010
| Rank | Segment | Operating Rank 2010 |
Operating Rank 2008-2010 |
| 1 | UTC - Pratt & Whitney | 88.60% | 61% |
| 2 | UTC - Fire & Security | 70.00% | 54% |
| 3 | UTC - Carrier | 67.50% | 43% |
| 4 | UTC - Sikorsky | 58.70% | 66% |
| 5 | UTC - Hamilton Sundstrand | 57.60% | 51% |
| 6 | GE - Energy Infrastructure | 47.70% | 63% |
| 7 | GE - Capital Finance | 42.90% | 34% |
| 8 | UTC - Otis | 41.80% | 60% |
| 9 | Baxter - BioScience | 38.30% | 55% |
| 10 | Monsanto - Seeds & Genomics | 34.20% | 67% |
| 11 | GE - NBC Universal | 33.30% | 41% |
| 12 | GE - Technology Infrastructure | 21.10% | 44% |
| 13 | Baxter - Medication Delivery | 6.60% | 28% |
| 14 | Monsanto - Agricultural Productivity | 0.00% | 52% |
Get the details of your company performance and remuneration recommendation by contacting Obermatt.
Best multi-year performance 2008 - 2010
| Rank | Company | Combined Rank 2008-2010 |
Operating Rank 2008-2010 |
Investment Rank 2008-2010 |
| 1 | Apple | 86.90% | 91.90% | 81.80% |
| 2 | Union Pacific | 71.80% | 75.00% | 68.50% |
| 3 | Oracle | 69.30% | 79.20% | 59.30% |
| 4 | Visa | 67.30% | 93.40% | 61.80% |
| 5 | Altria | 66.40% | 75.90% | 56.90% |
| 6 | McDonald's | 66.20% | 72.80% | 59.50% |
| 7 | Occidental Petroleum | 65.00% | 60.70% | 69.30% |
| 8 | IBM | 64.60% | 64.30% | 64.90% |
| 9 | MasterCard | 63.60% | 71.30% | 55.80% |
| 10 | Gilead Sciences | 62.00% | 88.20% | 35.80% |
| 11 | Emerson | 60.80% | 51.60% | 69.90% |
| 12 | JP Morgan Chase | 60.70% | 62.50% | 58.80% |
| 13 | Norfolk Southern | 60.10% | 65.10% | 55.00% |
| 14 | BMS | 59.90% | 59.40% | 60.40% |
| 15 | Apache | 59.70% | 63.60% | 55.70% |
| 16 | Ford | 59.30% | 40.20% | 78.40% |
| 17 | Comcast | 58.40% | 54.90% | 61.80% |
| 18 | Freeport-McMoRan | 58.30% | 62.50% | 54.00% |
| 19 | Qualcomm | 58.00% | 61.10% | 54.90% |
| 20 | Chevron | 57.90% | 56.80% | 58.90% |
Highest excess remuneration (in US$)
| Rank | Company | Combined Rank |
Remuneration Realized |
Deserved Remuneration |
Excess Remuneration |
in % | Pay per Peer-% outperformed |
| 1 | Occidental Petroleum Corp. | 65.0% | 372'813 | 48'180 | 324'633 | 674% | 573'411 |
| 2 | Unitedhealth Group Inc | 42.0% | 160'265 | 33'331 | 126'934 | 381% | 381'432 |
| 3 | Gilead Sciences Inc | 62.0% | 136'175 | 47'133 | 89'042 | 189% | 219'577 |
| 4 | Hewlett-Packard Company | 52.7% | 109'674 | 36'614 | 73'061 | 200% | 208'111 |
| 5 | Freeport-McMoran Copper & Gold | 58.3% | 114'012 | 43'497 | 70'515 | 162% | 195'728 |
| 6 | CVS Caremark Corp. | 53.9% | 107'601 | 37'469 | 70'132 | 187% | 199'508 |
| 7 | Schlumberger Limited | 43.9% | 102'031 | 34'651 | 67'380 | 194% | 232'328 |
| 8 | Verizon Communications | 48.2% | 94'938 | 35'720 | 59'218 | 166% | 196'831 |
| 9 | Monsanto Company | 50.9% | 94'563 | 36'405 | 58'158 | 160% | 185'660 |
| 10 | The Walt Disney Company | 54.5% | 96'436 | 38'474 | 57'962 | 151% | 176'947 |
| 11 | Entergy Corp. | 37.9% | 81'227 | 28'247 | 52'981 | 188% | 214'320 |
| 12 | Philip Morris International Inc | 46.8% | 84'491 | 35'474 | 49'017 | 138% | 180'472 |
| 13 | Lockheed Martin Corp. | 41.5% | 71'888 | 31'693 | 40'195 | 127% | 173'433 |
| 14 | International Business Machines Corp. | 64.6% | 85'397 | 48'143 | 37'254 | 77% | 132'262 |
| 15 | Exelon Corp. | 28.2% | 58'416 | 22'941 | 35'475 | 155% | 206'904 |
| 16 | Raytheon Company | 45.6% | 69'441 | 34'971 | 34'469 | 99% | 152'394 |
| 17 | Comcast Corp. | 58.4% | 74'867 | 43'616 | 31'252 | 72% | 128'270 |
| 18 | Avon Products Inc | 38.4% | 57'391 | 28'352 | 29'039 | 102% | 149'325 |
| 19 | Abbott Laboratories | 50.4% | 63'222 | 36'362 | 26'860 | 74% | 125'481 |
| 20 | EMC Corp. | 53.4% | 61'136 | 37'022 | 24'115 | 65% | 114'559 |
Average Pay per Peer-% outperformed = 207'348 US$
Download this research from the SSRN Download Say-on-Pay Commentary from SSRN
Highest excess remuneration (in %)
| Rank | Company | Combined Rank |
Remuneration Realized |
Deserved Remuneration |
Excess Remuneration |
in % | Pay per Peer-% outperformed |
| 1 | Occidental Petroleum Corp. | 65.0% | 372'813 | 48'180 | 324'633 | 674% | 573'411 |
| 2 | Unitedhealth Group Inc | 42.0% | 160'265 | 33'331 | 126'934 | 381% | 381'432 |
| 3 | Hewlett-Packard Company | 52.7% | 109'674 | 36'614 | 73'061 | 200% | 208'111 |
| 4 | Schlumberger Limited | 43.9% | 102'031 | 34'651 | 67'380 | 194% | 232'328 |
| 5 | Gilead Sciences Inc | 62.0% | 136'175 | 47'133 | 89'042 | 189% | 219'577 |
| 6 | Entergy Corp. | 37.9% | 81'227 | 28'247 | 52'981 | 188% | 214'320 |
| 7 | CVS Caremark Corp. | 53.9% | 107'601 | 37'469 | 70'132 | 187% | 199'508 |
| 8 | Verizon Communications | 48.2% | 94'938 | 35'720 | 59'218 | 166% | 196'831 |
| 9 | Freeport-McMoran Copper & Gold | 58.3% | 114'012 | 43'497 | 70'515 | 162% | 195'728 |
| 10 | Monsanto Company | 50.9% | 94'563 | 36'405 | 58'158 | 160% | 185'660 |
| 11 | Exelon Corp. | 28.2% | 58'416 | 22'941 | 35'475 | 155% | 206'904 |
| 12 | The Walt Disney Company | 54.5% | 96'436 | 38'474 | 57'962 | 151% | 176'947 |
| 13 | Philip Morris International Inc | 46.8% | 84'491 | 35'474 | 49'017 | 138% | 180'472 |
| 14 | Lockheed Martin Corp. | 41.5% | 71'888 | 31'693 | 40'195 | 127% | 173'433 |
| 15 | Avon Products Inc | 38.4% | 57'391 | 28'352 | 29'039 | 102% | 149'325 |
| 16 | Raytheon Company | 45.6% | 69'441 | 34'971 | 34'469 | 99% | 152'394 |
| 17 | International Business Machines Corp. | 64.6% | 85'397 | 48'143 | 37'254 | 77% | 132'262 |
| 18 | Abbott Laboratories | 50.4% | 63'222 | 36'362 | 26'860 | 74% | 125'481 |
| 19 | Comcast Corp. | 58.4% | 74'867 | 43'616 | 31'252 | 72% | 128'270 |
| 20 | EMC Corp. | 53.4% | 61'136 | 37'022 | 24'115 | 65% | 114'559 |
Best pay-for-performance value
| Rank | Company | Combined Rank |
Remuneration Realized |
Deserved Remuneration |
Excess Remuneration |
in % | Pay per Peer-% outperformed |
| 1 | Apple Inc | 86.9% | 0 | 85'164 | -85'164 | -100.0% | 0 |
| 2 | Google Inc | 55.1% | 1'067 | 39'508 | -38'440 | -97.3% | 1'938 |
| 3 | Berkshire Hathaway Inc | 45.3% | 1'310 | 34'851 | -33'541 | -96.2% | 2'893 |
| 4 | Weyerhaeuser Company | 51.6% | 3'077 | 36'459 | -33'383 | -91.6% | 5'959 |
| 5 | Microsoft Corp. | 49.0% | 3'979 | 35'859 | -31'881 | -88.9% | 8'120 |
| 6 | Citigroup Inc | 49.2% | 5'544 | 35'930 | -30'386 | -84.6% | 11'280 |
| 7 | United Parcel Service Inc | 57.4% | 7'062 | 42'179 | -35'117 | -83.3% | 12'303 |
| 8 | Home Depot Inc | 56.4% | 12'185 | 39'640 | -27'455 | -69.3% | 21'610 |
| 9 | The Allstate Corporation | 38.1% | 9'842 | 28'283 | -18'441 | -65.2% | 25'843 |
| 10 | Wells Fargo & Company | 54.8% | 13'621 | 38'976 | -25'355 | -65.1% | 24'864 |
| 11 | Visa Inc | 67.3% | 17'863 | 50'135 | -32'272 | -64.4% | 26'548 |
| 12 | Costco Wholesale Corp. | 54.0% | 15'425 | 37'647 | -22'222 | -59.0% | 28'546 |
| 13 | US Bancorp | 45.6% | 14'687 | 34'986 | -20'299 | -58.0% | 32'208 |
| 14 | Norfolk Southern Corp. | 60.1% | 19'544 | 45'652 | -26'107 | -57.2% | 32'547 |
| 15 | Texas Instruments Inc | 46.5% | 18'091 | 35'347 | -17'255 | -48.8% | 38'920 |
| 16 | Sprint Nextel Corp. | 51.8% | 19'781 | 36'475 | -16'694 | -45.8% | 38'163 |
| 17 | Capital One Financial Corp. | 47.5% | 19'487 | 35'711 | -16'225 | -45.4% | 41'025 |
| 18 | Alcoa Incorporated | 32.1% | 13'968 | 25'587 | -11'619 | -45.4% | 43'583 |
| 19 | Bank Of New York Mellon Corp. | 52.6% | 20'193 | 36'542 | -16'349 | -44.7% | 38'402 |
| 20 | National Oilwell Varco Inc | 55.7% | 21'966 | 39'610 | -17'644 | -44.5% | 39'449 |
Average Pay per Peer-% outperformed = 23'710 US$
Download this research from the SSRN Download Say-on-Pay Commentary from SSRN
| % outperformed | = Percent of peers that have performed less than the company ranked. Peers are selected by category (jewellery & watches, clothes & assessories, home furnishings & equipment, cars). |
| Pay per Peer-% outperformed | = Remuneration Realized divided by Combined Rank |
| Overall performance | = Average of operating performance and strategic performance in respect to % outperformed (equally weighted). |
| Operating performance | = % outperformed is based on operating profit growth (EBITDA or EBIT where EBITDA is not available). |
| Investment performance | = % outperformed is based on annual total shareholder return (adjusted for share splits, capital issuance and dividends). |
More about the Obermatt Index method.
Get the details of your company performance and remuneration recommendation by contacting Obermatt.
Total remuneration and compensation recommendation
The Obermatt Index is used to provide recommended levels of executive remuneration and compensation based on indexing performance. This approach rewards true performance only, removing the impact of external factors which often distort executive remuneration and compensation. As the Bonus Index is objective and provided by an independent third party, it is accepted by major shareholders and their representatives — enabling boards and executives to rely on a mutually trusted solution.
More about the Obermatt Bonus Index and its benefits in remuneration and compensation.
Complete list of all assessed companies
| Company/Segment |
| 3M |
| Abbott |
| Alcoa |
| Allstate |
| Altria |
| American Electric Power |
| American Express |
| Amgen |
| Apache |
| Apple |
| AT&T |
| Avon |
| Baker Hughes |
| Bank of America |
| Baxter |
| Baxter - BioScience |
| Baxter - Medication Delivery |
| Berkshire Hathaway |
| BMS |
| BNY Mellon |
| Boeing |
| Capital One Financial |
| Caterpillar |
| Chevron |
| Cisco |
| Citigroup |
| Coca-Cola |
| Colgate-Palmolive |
| Comcast |
| ConocoPhillips |
| Costco |
| CVS |
| Dell |
| Devon |
| Dow Chemical |
| Du Pont |
| EMC |
| Emerson |
| Entergy |
| Exelon |
| Exxon Mobil |
| FedEX |
| Ford |
| Freeport-McMoRan |
| GE |
| GE - Capital Finance |
| GE - Energy Infrastructure |
| GE - NBC Universal |
| GE - Technology Infrastructure |
| General Dynamics |
| Gilead Sciences |
| Goldman Sachs |
| H. J. Heinz |
| Halliburton |
| Home Debot |
| Honeywell |
| HP |
| IBM |
| Intel |
| JP Morgan Chase |
| Kraft Foods |
| Lockheed Martin |
| Lowe's |
| MasterCard |
| McDonald's |
| Medtronic |
| Merck & Co |
| MetLife |
| Microsoft |
| Monsanto |
| Monsanto - Agricultural Productivity |
| Monsanto - Seeds & Genomics |
| Morgan Stanley |
| News Corporation |
| Norfolk Southern |
| NOV |
| Occidental Petroleum |
| Oracle |
| PepsiCo |
| Pfizer |
| Philip Morris |
| Procter & Gamble |
| Qualcomm |
| Raytheon |
| Schlumberger |
| Southern Company |
| Sprint |
| Target |
| Texas Instruments |
| Time Warner |
| U.S. Bancorp |
| Union Pacific |
| United Technologies |
| UnitedHealth |
| UPS |
| UTC - Carrier |
| UTC - Fire & Security |
| UTC - Hamilton Sundstrand |
| UTC - Otis |
| UTC - Pratt & Whitney |
| UTC - Sikorsky |
| Verizon |
| Visa |
| Walgreen |
| Walmart |
| Walt Disney |
| Wells Fargo |
| Weyerhaeuser |
| Williams |
| Xerox |
Get the details of your company performance and remuneration recommendation by contacting Obermatt.
Link to list of indexed companies
