Vergütungs-Roulette
Obermatt Ranglisten
► UK Schweiz Deutschland USA
► Luxus Pharma
► Schweizer Banken
Newsletter
Statements
797 Operative Indizes verfügbar: Liste der abgedeckten Unternehmen
Obermatt erweitert die Anzahl abgedeckter Unternehmen im Obermatt Index stetig. Heute sind 797 Bonusindex-Resultate für Sie verfügbar: Bonusindex bestellen.
Überblick indexierter Firmen
| Number | Company Name | Country | Creation Date | Number of Peers |
| 1 | 3M | United States | 05.04.2011 | 20 |
| 2 | AAR | United States | 08.08.2011 | 61 |
| 3 | Aargauer Kantonalbank | Switzerland | 24.01.2011 | 34 |
| 4 | ABB - Automation Products | Switzerland | 10.01.2011 | 35 |
| 5 | ABB - Low Voltage Products | Switzerland | 14.04.2011 | 34 |
| 6 | ABB - Power Products | Switzerland | 13.01.2011 | 64 |
| 7 | ABB - Power Systems | Switzerland | 13.01.2011 | 65 |
| 8 | Abbott | United States | 21.12.2010 | 83 |
| 9 | Accu Holding | Switzerland | 13.01.2011 | 54 |
| 10 | Acino | Switzerland | 23.12.2010 | 35 |
| 11 | Actelion | Switzerland | 22.12.2010 | 61 |
| 12 | Adecco | Switzerland | 01.12.2010 | 33 |
| 13 | Adidas | Germany | 16.12.2010 | 63 |
| 14 | ADM | United States | 04.08.2011 | 39 |
| 15 | Admiral | United Kingdom | 14.12.2010 | 59 |
| 16 | Adobe | United States | 28.07.2011 | 64 |
| 17 | Adval Tech | Switzerland | 13.01.2011 | 76 |
| 18 | Aeffe | Italy | 09.06.2011 | 54 |
| 19 | Affichage | Switzerland | 13.01.2011 | 38 |
| 20 | AFG - Heating & Sanitary | Switzerland | 13.01.2011 | 59 |
| 21 | AFG - Kitchens & Refrigeration | Switzerland | 13.01.2011 | 80 |
| 22 | AFG - Steel Technology | Switzerland | 13.01.2011 | 38 |
| 23 | AFG - Windows & Doors | Switzerland | 13.01.2011 | 33 |
| 24 | Aggreko | United Kingdom | 23.06.2011 | 26 |
| 25 | Ahlers | Germany | 09.06.2011 | 37 |
| 26 | Air Berlin | Germany | 10.03.2011 | 54 |
| 27 | Aixtron | Germany | 04.01.2011 | 24 |
| 28 | AkzoNobel | Netherlands | 13.01.2011 | 71 |
| 29 | Allgeier | Germany | 17.01.2011 | 80 |
| 30 | Allianz | Germany | 13.12.2010 | 31 |
| 31 | Allreal | Switzerland | 05.01.2011 | 66 |
| 32 | Allscripts | United States | 28.07.2011 | 64 |
| 33 | Allstate | United States | 14.12.2010 | 59 |
| 34 | Also | Switzerland | 13.01.2011 | 93 |
| 35 | Alstria | Germany | 13.01.2011 | 58 |
| 36 | Altera | United States | 04.08.2011 | 39 |
| 37 | Amazon.com | United States | 23.03.2011 | 65 |
| 38 | Amdocs | United States | 28.07.2011 | 64 |
| 39 | AMEC | United Kingdom | 23.12.2010 | 26 |
| 40 | American Electric Power | United States | 11.08.2011 | 64 |
| 41 | American Express | United States | 22.08.2011 | 50 |
| 42 | American Tower | United States | 27.07.2011 | 78 |
| 43 | Amerisourcebergen | United States | 07.01.2011 | 37 |
| 44 | Amgen | United States | 22.12.2010 | 61 |
| 45 | Analog Devices | United States | 04.08.2011 | 39 |
| 46 | Anglo American | United Kingdom | 24.03.2011 | 39 |
| 47 | Antofagasta | United Kingdom | 24.03.2011 | 39 |
| 48 | AOL | United States | 16.08.2011 | 40 |
| 49 | Appenzeller Kantonalbank | Switzerland | 24.01.2011 | 34 |
| 50 | Apple | United States | 31.08.2011 | 41 |
| 51 | ARM | United Kingdom | 04.08.2011 | 39 |
| 52 | Arris | United States | 27.07.2011 | 78 |
| 53 | Aryzta | Switzerland | 05.01.2011 | 55 |
| 54 | Ascom | Switzerland | 27.07.2011 | 78 |
| 55 | Associated British Foods - Grocery | United Kingdom | 08.08.2011 | 50 |
| 56 | Associated British Foods - Ingredients | United Kingdom | 05.01.2011 | 55 |
| 57 | Associated British Foods - Retail Store | United Kingdom | 13.01.2011 | 86 |
| 58 | Associated British Foods - Sugar & Agriculture | United Kingdom | 14.12.2010 | 60 |
| 59 | AstraZeneca | United Kingdom | 21.12.2010 | 83 |
| 60 | AT&T | United States | 11.08.2011 | 57 |
| 61 | Audi | Germany | 14.12.2010 | 24 |
| 62 | Aurubis | Germany | 05.01.2011 | 30 |
| 63 | Austriamircosystems | Austria | 04.08.2011 | 39 |
| 64 | Autodesk | United States | 28.07.2011 | 64 |
| 65 | Autonomy | United Kingdom | 28.07.2011 | 64 |
| 66 | AVIVA | United Kingdom | 09.12.2010 | 57 |
| 67 | Avon | United States | 04.08.2011 | 19 |
| 68 | Axel Springer | Germany | 13.01.2011 | 34 |
| 69 | Bachem | Switzerland | 23.12.2010 | 35 |
| 70 | BAE Systems | United Kingdom | 08.08.2011 | 61 |
| 71 | Baker Hughes | United States | 19.01.2011 | 64 |
| 72 | Balfour Beatty | United Kingdom | 25.11.2010 | 32 |
| 73 | Baloise Bank SoBa | Switzerland | 24.01.2011 | 34 |
| 74 | Baloise Group | Switzerland | 13.12.2010 | 31 |
| 75 | Banca dello Stato del Cantone Ticino | Switzerland | 24.01.2011 | 34 |
| 76 | Bang & Olufsen | Denmark | 14.01.2011 | 24 |
| 77 | Bank am Bellevue | Switzerland | 13.07.2011 | 24 |
| 78 | Bank CA St. Gallen | Switzerland | 24.01.2011 | 34 |
| 79 | Bank Coop | Switzerland | 24.01.2011 | 34 |
| 80 | Bank Linth | Switzerland | 24.01.2011 | 34 |
| 81 | Bank of America | United States | 11.05.2011 | 43 |
| 82 | Bank Sarasin | Switzerland | 09.02.2011 | 40 |
| 83 | Banque Cantonale de Genève | Switzerland | 24.01.2011 | 34 |
| 84 | Banque Cantonale de Jura | Switzerland | 24.01.2011 | 34 |
| 85 | Banque Cantonale de Vaudoise | Switzerland | 24.01.2011 | 34 |
| 86 | Banque Cantonale Neuchâtel | Switzerland | 24.01.2011 | 34 |
| 87 | Banque Privée Edmond de Rothschild | Switzerland | 09.02.2011 | 40 |
| 88 | Banque SYZ | Switzerland | 13.07.2011 | 24 |
| 89 | Barclays | United Kingdom | 11.05.2011 | 43 |
| 90 | Bard | United States | 04.08.2011 | 37 |
| 91 | Barry Callebaut - Food Service / Retail Products | Switzerland | 13.01.2011 | 78 |
| 92 | Barry Callebaut - Industrial Customers | Switzerland | 13.01.2011 | 78 |
| 93 | Basellandschaftliche Kantonalbank | Switzerland | 24.01.2011 | 34 |
| 94 | BASF - Agricultural Solution | Germany | 13.01.2011 | 76 |
| 95 | BASF - Chemical | Germany | 29.12.2010 | 58 |
| 96 | BASF - Oil & Gas | Germany | 09.12.2010 | 57 |
| 97 | BASF - Performance Products | Germany | 10.03.2011 | 34 |
| 98 | BASF - Plastic | Germany | 17.12.2010 | 76 |
| 99 | Basilea | Switzerland | 27.04.2011 | 86 |
| 100 | Basler Kantonalbank | Switzerland | 24.01.2011 | 34 |
| 101 | Bauer | Germany | 08.12.2010 | 66 |
| 102 | Baxter - BioScience | United States | 22.12.2010 | 61 |
| 103 | Baxter - Medical Products | United States | 04.08.2011 | 37 |
| 104 | Bayer - Crop Science | Germany | 13.01.2011 | 83 |
| 105 | Bayer - Health Care | Germany | 21.12.2010 | 83 |
| 106 | Bayer - Material Science | Germany | 23.12.2010 | 43 |
| 107 | BB&T | United States | 17.08.2011 | 45 |
| 108 | BE Aerospace | United States | 08.08.2011 | 61 |
| 109 | Bechtle | Germany | 09.12.2010 | 29 |
| 110 | Beiersdorf - Consumer | Germany | 14.12.2010 | 20 |
| 111 | Beiersdorf - TESA | Germany | 05.04.2011 | 20 |
| 112 | Belimo | Switzerland | 13.01.2011 | 86 |
| 113 | Bell | Switzerland | 13.01.2011 | 85 |
| 114 | Bellevue Group | Switzerland | 13.01.2011 | 77 |
| 115 | Bentley (VW AG) | Germany | 14.12.2010 | 24 |
| 116 | Berner Kantonalbank | Switzerland | 24.01.2011 | 34 |
| 117 | Bertrandt | Germany | 13.01.2011 | 42 |
| 118 | BG Group | United Kingdom | 09.12.2010 | 57 |
| 119 | BHP Billiton | United Kingdom | 24.03.2011 | 39 |
| 120 | Bilfinger Berger | Germany | 25.11.2010 | 32 |
| 121 | Biogen Idec | United States | 22.12.2010 | 61 |
| 122 | BKW FMB Energie | Switzerland | 13.01.2011 | 67 |
| 123 | BMC Software | United States | 28.07.2011 | 64 |
| 124 | BMS | United States | 21.12.2010 | 83 |
| 125 | BMW - Automobiles | Germany | 14.12.2010 | 24 |
| 126 | BMW - Motorcycle | Germany | 13.01.2011 | 48 |
| 127 | BNY Mellon | United States | 10.01.2011 | 53 |
| 128 | Boardwalk Pipeline | United States | 11.08.2011 | 79 |
| 129 | Bobst | Switzerland | 03.01.2011 | 59 |
| 130 | Boeing | United States | 08.08.2011 | 61 |
| 131 | Bossard | Switzerland | 21.04.2011 | 84 |
| 132 | BP | United Kingdom | 09.12.2010 | 57 |
| 133 | Brightpoint | United States | 27.07.2011 | 78 |
| 134 | British American Tobacco | United Kingdom | 13.01.2011 | 33 |
| 135 | British Land Company | United Kingdom | 03.01.2011 | 75 |
| 136 | British Sky Broadcasting | United Kingdom | 28.07.2011 | 63 |
| 137 | Broadcom | United States | 04.08.2011 | 39 |
| 138 | BSS Group | United Kingdom | 04.01.2011 | 70 |
| 139 | BT Group | United Kingdom | 01.03.2011 | 81 |
| 140 | Bucher - Emhart Glass | Switzerland | 13.01.2011 | 53 |
| 141 | Bucher - Hydraulics | Switzerland | 13.01.2011 | 97 |
| 142 | Bucher - Kuhn | Switzerland | 13.01.2011 | 53 |
| 143 | Bucher - Municipal | Switzerland | 13.01.2011 | 50 |
| 144 | Buckeye | United States | 11.08.2011 | 79 |
| 145 | Bulgari | Italy | 09.06.2011 | 43 |
| 146 | Bunzle | United Kingdom | 13.01.2011 | 50 |
| 147 | Burberry | United Kingdom | 09.06.2011 | 37 |
| 148 | Burckhardt Compression | Switzerland | 13.01.2011 | 91 |
| 149 | Burkhalter | Switzerland | 13.01.2011 | 27 |
| 150 | CA | United States | 28.07.2011 | 64 |
| 151 | Cable & Wireless Communications | United Kingdom | 13.01.2011 | 93 |
| 152 | Cablevision Systems | United States | 28.07.2011 | 63 |
| 153 | Cadbury | United Kingdom | 13.01.2011 | 78 |
| 154 | Cairn Energy | United Kingdom | 22.12.2010 | 70 |
| 155 | Calida | Switzerland | 13.01.2011 | 59 |
| 156 | Campbell Soup | United States | 08.08.2011 | 50 |
| 157 | Capita | United Kingdom | 13.01.2011 | 70 |
| 158 | Capital One Financial | United States | 22.08.2011 | 50 |
| 159 | Cardinal Health | United States | 07.01.2011 | 37 |
| 160 | Carl Zeiss | Germany | 09.12.2010 | 67 |
| 161 | Carlo Gavazzi | Switzerland | 13.01.2011 | 56 |
| 162 | Carnival | United Kingdom | 23.12.2010 | 48 |
| 163 | CAT Oil | Austria | 04.01.2011 | 83 |
| 164 | Caterpillar | United States | 29.11.2010 | 25 |
| 165 | CBS | United States | 13.01.2011 | 34 |
| 166 | Celesio | Germany | 07.01.2011 | 37 |
| 167 | Centrica | United Kingdom | 08.12.2010 | 86 |
| 168 | Centrotec | Germany | 04.01.2011 | 65 |
| 169 | Centrotherm | Germany | 13.01.2011 | 57 |
| 170 | Cerner | United States | 28.07.2011 | 64 |
| 171 | Cewe Color | Germany | 13.01.2011 | 40 |
| 172 | CFT | Switzerland | 05.01.2011 | 62 |
| 173 | Cham Paper Group | Switzerland | 27.04.2011 | 72 |
| 174 | Charles Vögele | Switzerland | 29.12.2010 | 82 |
| 175 | Church & Dwight | United States | 29.11.2010 | 42 |
| 176 | Cicor | Switzerland | 14.04.2011 | 34 |
| 177 | Ciena | United States | 27.07.2011 | 78 |
| 178 | Cisco | United States | 27.07.2011 | 78 |
| 179 | Citigroup | United States | 11.05.2011 | 43 |
| 180 | Citrix | United States | 28.07.2011 | 64 |
| 181 | Clariant - Industrial & Consumer Specialties | Switzerland | 13.01.2011 | 61 |
| 182 | Clariant - Leather Services | Switzerland | 10.03.2011 | 32 |
| 183 | Clariant - Masterbatches | Switzerland | 13.01.2011 | 18 |
| 184 | Clariant - Performance Chemicals | Switzerland | 10.03.2011 | 34 |
| 185 | Clariant - Pigments | Switzerland | 13.01.2011 | 65 |
| 186 | Clariant - Textile Chemicals | Switzerland | 10.03.2011 | 32 |
| 187 | Clariden Leu | Switzerland | 13.07.2011 | 24 |
| 188 | Clientis | Switzerland | 24.01.2011 | 34 |
| 189 | Coach | United States | 09.06.2011 | 54 |
| 190 | Cobham | United Kingdom | 08.08.2011 | 61 |
| 191 | Coca-Cola | United States | 11.08.2011 | 51 |
| 192 | Colgate-Palmolive | United States | 04.08.2011 | 19 |
| 193 | Coltene | Switzerland | 13.01.2011 | 40 |
| 194 | Comcast | United States | 28.07.2011 | 63 |
| 195 | Comdirect Bank | Germany | 16.02.2011 | 59 |
| 196 | Comerica | United States | 17.08.2011 | 45 |
| 197 | Comet | Switzerland | 13.01.2011 | 27 |
| 198 | Commerzbank | Germany | 11.05.2011 | 43 |
| 199 | Compass | United Kingdom | 10.01.2011 | 69 |
| 200 | Compuware | United States | 28.07.2011 | 64 |
| 201 | Conergy | Germany | 30.03.2011 | 24 |
| 202 | Constantin Medien | Germany | 04.01.2011 | 50 |
| 203 | Continental - Automotive Group | Germany | 06.04.2011 | 49 |
| 204 | Continental - Rubber Group | Germany | 02.12.2010 | 61 |
| 205 | Conzzeta | Switzerland | 03.01.2011 | 81 |
| 206 | Cooper | United States | 04.08.2011 | 37 |
| 207 | CPH | Switzerland | 27.04.2011 | 72 |
| 208 | Cracker Barrel | United States | 10.01.2011 | 69 |
| 209 | Credit Suisse | Switzerland | 11.05.2011 | 43 |
| 210 | Crown Castle International | United States | 27.07.2011 | 78 |
| 211 | CSX | United States | 04.08.2011 | 43 |
| 212 | CTI | United States | 28.07.2011 | 64 |
| 213 | CVS | United States | 07.01.2011 | 37 |
| 214 | Daimler | Germany | 14.12.2010 | 24 |
| 215 | Dairy Crest | United Kingdom | 04.01.2011 | 71 |
| 216 | Dätwyler - Cabling Solutions | Switzerland | 13.01.2011 | 37 |
| 217 | Dätwyler - Pharma Packaging | Switzerland | 08.12.2010 | 20 |
| 218 | Dätwyler - Sealing Technologies | Switzerland | 13.01.2011 | 17 |
| 219 | Dätwyler - Technical Components | Switzerland | 14.12.2010 | 28 |
| 220 | DCP Midstream | United States | 11.08.2011 | 79 |
| 221 | Dell | United States | 10.08.2011 | 58 |
| 222 | Delticom | Germany | 04.01.2011 | 72 |
| 223 | Demag Cranes | Germany | 13.01.2011 | 50 |
| 224 | Deutsche Bank | Germany | 11.05.2011 | 43 |
| 225 | Deutsche Börse | Germany | 13.01.2011 | 82 |
| 226 | Deutsche Lufthansa | Germany | 10.03.2011 | 54 |
| 227 | Deutsche Lufthansa - Systems | Germany | 09.12.2010 | 29 |
| 228 | Deutsche Post - Express | Germany | 13.01.2011 | 43 |
| 229 | Deutsche Post - Global Forwarding Freight | Germany | 21.12.2010 | 71 |
| 230 | Deutsche Post - Mail | Germany | 11.03.2011 | 36 |
| 231 | Deutsche Post - Supply Chain | Germany | 23.12.2010 | 38 |
| 232 | Deutsche Telekom | Germany | 01.03.2011 | 81 |
| 233 | Diageo | United Kingdom | 13.01.2011 | 57 |
| 234 | Diamond Offshore | United States | 19.01.2011 | 64 |
| 235 | Dickson Concepts | Hong Kong | 09.06.2011 | 37 |
| 236 | Dior | France | 09.06.2011 | 37 |
| 237 | Discovery Communications | United States | 28.07.2011 | 63 |
| 238 | DISH Network | United States | 28.07.2011 | 63 |
| 239 | Dottikon ES | Switzerland | 23.12.2010 | 35 |
| 240 | Douglas | Germany | 09.12.2010 | 73 |
| 241 | Drägerwerk | Germany | 07.01.2011 | 49 |
| 242 | Drax Group | United Kingdom | 08.12.2010 | 86 |
| 243 | Du Pont | United States | 29.11.2010 | 29 |
| 244 | Dufry | Switzerland | 28.01.2011 | 66 |
| 245 | Duncan Energy | United States | 11.08.2011 | 79 |
| 246 | Dürr | Germany | 03.01.2011 | 81 |
| 247 | DZ Privatbank | Switzerland | 13.07.2011 | 24 |
| 248 | E.On | Germany | 08.12.2010 | 86 |
| 249 | Edipresse | Switzerland | 13.01.2011 | 67 |
| 250 | Edison International | United States | 11.08.2011 | 64 |
| 251 | Edwards Lifesciences | United States | 04.08.2011 | 37 |
| 252 | EFG Bank | Switzerland | 13.07.2011 | 24 |
| 253 | EFG International | Switzerland | 09.02.2011 | 40 |
| 254 | El Paso | United States | 11.08.2011 | 79 |
| 255 | Eli Lilly | United States | 21.12.2010 | 83 |
| 256 | Elizabeth Arden | United States | 04.08.2011 | 19 |
| 257 | Elma Electronic | Switzerland | 13.01.2011 | 63 |
| 258 | ElringKlinger | Germany | 06.04.2011 | 49 |
| 259 | EMC | United States | 28.07.2011 | 64 |
| 260 | Emmi | Switzerland | 13.01.2011 | 61 |
| 261 | Ems-Chemie | Switzerland | 13.01.2011 | 76 |
| 262 | Enbridge Energy | United States | 11.08.2011 | 79 |
| 263 | Energiedienst | Switzerland | 30.03.2011 | 50 |
| 264 | Energy Transfer Equity | United States | 11.08.2011 | 79 |
| 265 | Energy Transfer Partners | United States | 11.08.2011 | 79 |
| 266 | ENRC | United Kingdom | 24.03.2011 | 39 |
| 267 | Enterprise Products | United States | 11.08.2011 | 79 |
| 268 | Essar Energy | United Kingdom | 09.12.2010 | 57 |
| 269 | Estee Lauder | United States | 04.08.2011 | 19 |
| 270 | Esterline | United States | 08.08.2011 | 61 |
| 271 | Etienne Aigner | Germany | 09.06.2011 | 54 |
| 272 | Exelon | United States | 11.08.2011 | 64 |
| 273 | Experian | Ireland | 13.01.2011 | 85 |
| 274 | F&C Asset Management | United Kingdom | 10.01.2011 | 53 |
| 275 | F5 Networks | United States | 27.07.2011 | 78 |
| 276 | FedEX | United States | 13.01.2011 | 43 |
| 277 | Feintool | Switzerland | 13.01.2011 | 41 |
| 278 | Ferrari (Fiat SpA) | Italy | 14.12.2010 | 24 |
| 279 | Fielmann | Germany | 13.01.2011 | 80 |
| 280 | Flughafen Zürich | Switzerland | 20.12.2010 | 50 |
| 281 | Forbo | Switzerland | 23.03.2011 | 27 |
| 282 | Ford | United States | 14.12.2010 | 24 |
| 283 | Fraport | Germany | 13.01.2011 | 47 |
| 284 | Freenet | Germany | 15.12.2010 | 58 |
| 285 | Freeport-McMoRan | United States | 05.01.2011 | 30 |
| 286 | Freiburger Kantonalbank | Switzerland | 24.01.2011 | 34 |
| 287 | Fresenius | Germany | 15.12.2010 | 42 |
| 288 | Fresenius Medical Care | Germany | 15.12.2010 | 42 |
| 289 | Fresnillo | Mexico | 23.12.2010 | 151 |
| 290 | Fuchs Petrolub | Germany | 13.01.2011 | 72 |
| 291 | G4S | United Kingdom | 13.01.2011 | 42 |
| 292 | Galenica - Logistics | Switzerland | 17.03.2011 | 66 |
| 293 | Galenica - Pharma | Switzerland | 13.01.2011 | 83 |
| 294 | Galenica - Retail | Switzerland | 17.03.2011 | 66 |
| 295 | GAM | Switzerland | 10.01.2011 | 53 |
| 296 | Gategroup | Switzerland | 28.01.2011 | 66 |
| 297 | GE - Capital Finance | United States | 29.11.2010 | 34 |
| 298 | GE - Energy Infrastructure | United States | 29.11.2010 | 90 |
| 299 | GE - Technology Infrastructure | United States | 15.04.2011 | 38 |
| 300 | GEA Group | Germany | 29.12.2010 | 53 |
| 301 | Geberit | Switzerland | 13.01.2011 | 67 |
| 302 | General Dynamics | United States | 08.08.2011 | 61 |
| 303 | General Mills | United States | 08.08.2011 | 50 |
| 304 | Genesis Energy | United States | 11.08.2011 | 79 |
| 305 | Georg Fischer - AgieCharmilles | Switzerland | 13.01.2011 | 36 |
| 306 | Georg Fischer - Automotive | Switzerland | 06.04.2011 | 49 |
| 307 | Georg Fischer - Piping Systems | Switzerland | 13.01.2011 | 28 |
| 308 | Gerresheimer | Germany | 29.12.2010 | 24 |
| 309 | GfK | Germany | 13.01.2011 | 50 |
| 310 | Gildemeister | Germany | 13.01.2011 | 37 |
| 311 | Gilead Sciences | United States | 21.12.2010 | 83 |
| 312 | Givaudan | Switzerland | 29.11.2010 | 25 |
| 313 | GKN | United Kingdom | 06.04.2011 | 49 |
| 314 | Glarner Kantonalbank | Switzerland | 24.01.2011 | 34 |
| 315 | GlaxoSmithKline | United Kingdom | 21.12.2010 | 83 |
| 316 | Golay Buchel | Switzerland | 13.01.2011 | 80 |
| 317 | Goldbach Group | Switzerland | 13.01.2011 | 34 |
| 318 | Goldman Sachs | United States | 11.05.2011 | 43 |
| 319 | Goodrich | United States | 08.08.2011 | 61 |
| 320 | United States | 16.08.2011 | 40 | |
| 321 | Grammer | Germany | 06.04.2011 | 49 |
| 322 | Graubündner Kantonalbank | Switzerland | 24.01.2011 | 34 |
| 323 | Grenkeleasing | Germany | 13.01.2011 | 54 |
| 324 | Gurit | Switzerland | 13.01.2011 | 46 |
| 325 | H&R WASAG | Germany | 10.03.2011 | 45 |
| 326 | H. J. Heinz | United States | 08.08.2011 | 50 |
| 327 | Halliburton | United States | 19.01.2011 | 64 |
| 328 | Hammerson | United Kingdom | 03.01.2011 | 75 |
| 329 | Hannover Re | Germany | 13.12.2010 | 20 |
| 330 | Hans Einhell | Germany | 27.01.2011 | 50 |
| 331 | Hargreaves Lansdown | United Kingdom | 04.01.2011 | 64 |
| 332 | Hawesko | Germany | 12.05.2011 | 57 |
| 333 | HeidelbergCement | Germany | 07.12.2010 | 51 |
| 334 | Heidelberger Druckmaschinen | Germany | 05.01.2011 | 24 |
| 335 | Helmerich & Payne | United States | 19.01.2011 | 64 |
| 336 | Helvetia | Switzerland | 13.12.2010 | 31 |
| 337 | HENKEL - Adhesives Technology | Germany | 05.04.2011 | 20 |
| 338 | Henkel - Cosmetics/Toiletries | Germany | 04.08.2011 | 19 |
| 339 | Henkel - Laundry & Home Care | Germany | 13.01.2011 | 80 |
| 340 | Hermès | France | 09.06.2011 | 54 |
| 341 | HHLA | Germany | 13.01.2011 | 58 |
| 342 | Hochtief | Germany | 25.11.2010 | 32 |
| 343 | Holcim | Switzerland | 07.12.2010 | 51 |
| 344 | Homag | Germany | 25.01.2011 | 40 |
| 345 | Home Debot | United States | 11.08.2011 | 59 |
| 346 | Home Retail | United Kingdom | 05.01.2011 | 59 |
| 347 | Hormel Foods | United States | 08.08.2011 | 50 |
| 348 | Hornbach | Germany | 05.01.2011 | 59 |
| 349 | HP | United States | 10.08.2011 | 58 |
| 350 | HSBC | United Kingdom | 11.05.2011 | 43 |
| 351 | Huber & Suhner | Switzerland | 13.01.2011 | 42 |
| 352 | Hügli | Switzerland | 13.01.2011 | 72 |
| 353 | Hugo Boss | Germany | 09.06.2011 | 37 |
| 354 | Huntington Bancshares | United States | 17.08.2011 | 45 |
| 355 | Hyposwiss | Switzerland | 13.07.2011 | 24 |
| 356 | Hypothekarbank Lenzburg | Switzerland | 24.01.2011 | 35 |
| 357 | IBM | United States | 10.08.2011 | 58 |
| 358 | ICAP | United Kingdom | 05.01.2011 | 62 |
| 359 | IHAG Zürich | Switzerland | 13.07.2011 | 24 |
| 360 | IMI | United Kingdom | 29.12.2010 | 53 |
| 361 | Imperial Tobacco | United Kingdom | 13.01.2011 | 33 |
| 362 | Implenia | Switzerland | 25.11.2010 | 32 |
| 363 | Inficon | Switzerland | 13.01.2011 | 68 |
| 364 | Infineon | Germany | 04.08.2011 | 39 |
| 365 | Infranor | Switzerland | 29.12.2010 | 33 |
| 366 | ING Groep | Netherlands | 09.12.2010 | 57 |
| 367 | Inmarsat | United Kingdom | 04.01.2011 | 31 |
| 368 | Intel | United States | 04.08.2011 | 39 |
| 369 | Intercontinental Hotels | United Kingdom | 10.01.2011 | 43 |
| 370 | International Airlines | Spain | 10.03.2011 | 54 |
| 371 | International Power | United Kingdom | 30.03.2011 | 50 |
| 372 | Interroll | Switzerland | 07.01.2011 | 51 |
| 373 | Intershop | Switzerland | 05.01.2011 | 66 |
| 374 | Intertek | United Kingdom | 21.12.2010 | 58 |
| 375 | Intuit | United States | 28.07.2011 | 64 |
| 376 | Invensys | United Kingdom | 04.01.2011 | 46 |
| 377 | Investec | United Kingdom | 10.01.2011 | 53 |
| 378 | ITV | United Kingdom | 28.07.2011 | 63 |
| 379 | IVF Hartmann | Switzerland | 07.01.2011 | 45 |
| 380 | Jack in the Box | United States | 10.01.2011 | 69 |
| 381 | Jaguar / Land Rover (Tata Motors Ltd.) | India | 14.12.2010 | 24 |
| 382 | JDSU | United States | 27.07.2011 | 78 |
| 383 | Jenoptik | Germany | 13.01.2011 | 55 |
| 384 | Johnson & Johnson | United States | 21.12.2010 | 83 |
| 385 | Johnson Matthey - Environmental Technologies | United Kingdom | 13.01.2011 | 61 |
| 386 | Johnson Matthey - Fine chemicals | United Kingdom | 07.01.2011 | 41 |
| 387 | Johnson Matthey - Precious Metal Products | United Kingdom | 13.01.2011 | 31 |
| 388 | JP Morgan Chase | United States | 11.05.2011 | 43 |
| 389 | Julius Bär | Switzerland | 09.02.2011 | 40 |
| 390 | Jungheinrich | Germany | 13.01.2011 | 57 |
| 391 | Juniper Networks | United States | 27.07.2011 | 78 |
| 392 | K+S - Nitrogen Fertilizers | Germany | 04.01.2011 | 81 |
| 393 | K+S - Potash & Magnesium | Germany | 13.01.2011 | 43 |
| 394 | K+S - Salt | Germany | 13.01.2011 | 40 |
| 395 | Kaba - Access + Data Systems | Switzerland | 13.01.2011 | 75 |
| 396 | Kaba - Door Automation | Switzerland | 13.01.2011 | 77 |
| 397 | Kaba - Industrial Locks | Switzerland | 13.01.2011 | 75 |
| 398 | Kaba - Key Systems | Switzerland | 13.01.2011 | 29 |
| 399 | Kardex | Switzerland | 13.01.2011 | 62 |
| 400 | Kazakhmys | United Kingdom | 24.03.2011 | 39 |
| 401 | KCS | United States | 04.08.2011 | 43 |
| 402 | Kellogg | United States | 08.08.2011 | 50 |
| 403 | Kinder Morgan | United States | 11.08.2011 | 79 |
| 404 | Kingfisher | United Kingdom | 05.01.2011 | 59 |
| 405 | KLA-Tencor | United States | 04.08.2011 | 39 |
| 406 | Klöckner & Co | Germany | 06.04.2011 | 45 |
| 407 | Komax | Switzerland | 13.01.2011 | 90 |
| 408 | Kontron | Germany | 05.01.2011 | 44 |
| 409 | Kraft Foods | United States | 08.08.2011 | 50 |
| 410 | Krones | Germany | 23.12.2010 | 59 |
| 411 | Kudelski | Switzerland | 08.02.2011 | 38 |
| 412 | Kuehne + Nagel - Airfreight | Switzerland | 08.12.2010 | 45 |
| 413 | Kuehne + Nagel - Contract Logistics | Switzerland | 08.12.2010 | 69 |
| 414 | Kuehne + Nagel - Road & Rail Logistics | Switzerland | 08.12.2010 | 62 |
| 415 | Kuehne + Nagel - Seafreight | Switzerland | 08.12.2010 | 36 |
| 416 | Kuka | Germany | 03.01.2011 | 41 |
| 417 | Kuoni | Switzerland | 13.01.2011 | 61 |
| 418 | KWS Saat | Germany | 03.01.2011 | 80 |
| 419 | L-3 Communications | United States | 08.08.2011 | 61 |
| 420 | Land Securities | United Kingdom | 03.01.2011 | 75 |
| 421 | Lanxess | Germany | 29.11.2010 | 29 |
| 422 | Leclanché | Switzerland | 13.01.2011 | 54 |
| 423 | Legal & General | United Kingdom | 09.12.2010 | 57 |
| 424 | LEM | Switzerland | 13.01.2011 | 42 |
| 425 | Leoni | Germany | 06.04.2011 | 49 |
| 426 | Les Fils Dreyfus & Cie. | Switzerland | 13.07.2011 | 24 |
| 427 | LGT Bank (Schweiz) | Switzerland | 13.07.2011 | 24 |
| 428 | Liberty Global | United States | 28.07.2011 | 63 |
| 429 | Liechtensteinische Landesbank | Liechtenstein | 09.02.2011 | 40 |
| 430 | Lienhardt & Partner | Switzerland | 13.07.2011 | 24 |
